ASOREC – Red Colombiana de APRS y Repetidoras. Indicativo HK6REC.
ASOREC – HK6REC
📡 Repetidoras asociadas
Esta organización tiene 44 repetidoras registradas en el país:
| Indicativo | Nombre | Frecuencia (MHz) | Offset | Tono | Ciudad | Estado | Banda / Modo | Estatus |
|---|---|---|---|---|---|---|---|---|
| HK4LRM-2 | APRS Bello Cerro Boquerón | 144.39 | Simplex | — | Bello | Antioquia | 2mAPRSFM | Activa |
| HK7LT-1 | APRS Cómbita Cerro Iguaque | 144.39 | Simplex | — | Combita | Boyacá | 2mAPRSFM | Activa |
| HK4LRM-3 | APRS Yarumal HK4LRM-3 | 144.39 | Simplex | — | Yarumal | Antioquia | 2mAPRSFM | Activa |
| HK3LRB-LORA | LoRa APRS iGate Bogotá | 433 | Simplex | — | Bogotá | Bogotá D.C. | 70cmAPRSFM | Activa |
| HK4LRM-4 | APRS San Cristóbal Cerro Maco | 144.39 | Simplex | — | San Cristóbal | Antioquia | 2mAPRSFM | Activa |
| HK4D-11 | LoRa APRS iGate Medellín | 433 | Simplex | — | Medellín | Antioquia | 70cmAPRSFM | Activa |
| HK5VD-1 | APRS Cali La Paz HK5VD-1 | 144.39 | Simplex | — | Cali | Valle del Cauca | 2mAPRSFM | Activa |
| HK4LRM-12 | LoRa APRS Heliconia Padre Amaya | 433 | Simplex | — | Heliconia | Antioquia | 70cmAPRSFM | Activa |
| HK5ZVU-10 | IGate Restrepo HK5ZVU-10 | 144.39 | Simplex | — | Restrepo | Valle del Cauca | 2mAPRSFM | Activa |
| HK5FCI-10 | LoRa APRS iGate Cali | 433 | Simplex | — | Cali | Valle del Cauca | 70cmAPRSFM | Activa |
| HK6ER-10 | IGate Villamaría HK6ER-10 | 144.39 | Simplex | — | Villamaría | Caldas | 2mAPRSFM | Activa |
| HK6DX-11 | LoRa APRS iGate Manizales | 433 | Simplex | — | Manizales | Caldas | 70cmAPRSFM | Activa |
| HK6JCF-2 | APRS Palestina La Alambra | 144.39 | Simplex | — | Palestina | Caldas | 2mAPRSFM | Activa |
| HK6REC-11 | RED APRS LoRa Dosquebradas | 433 | Simplex | — | Dosquebradas | Risaralda | 70cmAPRSFM | Activa |
| HJ1ALF | APRS Barranquilla HJ1ALF | 144.39 | Simplex | — | Barranquilla | Atlántico | 2mAPRSFM | Activa |
| HK6PJA-2 | APRS Manizales Santa Elena | 144.39 | Simplex | — | Manizales | Caldas | 2mAPRSFM | Activa |
| HK6REC-12 | LoRa APRS Digirepeater Pereira | 433 | Simplex | — | Pereira | Risaralda | 70cmAPRSFM | Inactiva |
| HK1NA-1 | APRS Santa Marta Cerro Kennedy | 144.39 | Simplex | — | Santa Marta | Magdalena | 2mAPRSFM | Activa |
| HK6REC-1 | APRS Santa Rosa Cerro La Cruz | 144.39 | Simplex | — | Santa Rosa de Cabal | Risaralda | 2mAPRSFM | Activa |
| HK6REC-13 | RED APRS LoRa Cerro Minas | 433 | Simplex | — | Dosquebradas | Risaralda | 70cmAPRSFM | Activa |
| HK2LS-10 | IGate El Retiro HK2LS-10 | 144.39 | Simplex | — | Retiro | Antioquia | 2mAPRSFM | Activa |
| HK6REC-10 | IGate Pereira HK6REC-10 | 144.39 | Simplex | — | Pereira | Risaralda | 2mAPRSFM | Activa |
| HK6REC-14 | IGate APRS LoRa Dosquebradas | 433.775 | Simplex | — | Dosquebradas | Risaralda | 70cmAPRSFM | Activa |
| HK3LR-2 | APRS San Alberto Cerro Palado | 144.39 | Simplex | — | San Alberto | Cesar | 2mAPRSFM | Activa |
| HK6REC-17 | LoRa APRS UTP Pereira | 144.39 | Simplex | — | Pereira | Risaralda | 2mAPRSFM | Inactiva |
| HK6REC-16 | APRS LoRa Hacienda Cuba | 433.775 | Simplex | — | Pereira | Risaralda | 70cmAPRSFM | Activa |
| HK3LRB-2 | APRS Bogotá Cerro Granada HK3LRB-2 | 144.39 | Simplex | — | Bogotá | Bogotá D.C. | 2mAPRSFM | Activa |
| HK6REC-3 | Digipeater APRS Belalcázar | 144.39 | Simplex | — | Belalcázar | Caldas | 2mAPRSFM | Activa |
| HK6REC-18 | APRS LoRa Cámara de Comercio | 433.775 | Simplex | — | Pereira | Risaralda | 70cmAPRSFM | Activa |
| HK4D-3 | IGate Guarne HK4D-3 | 144.39 | Simplex | — | Guarne | Antioquia | 2mAPRSFM | Activa |
| HK6RM-10 | IGate Villamaría Liga Manizales | 144.39 | Simplex | — | Villamaría | Caldas | 2mAPRSFM | Activa |
| HK7JA-13-LORA | LoRa APRS iGate Sogamoso | 433 | Simplex | — | Sogamoso | Boyacá | 70cmAPRSFM | Inactiva |
| HK4LIS-1 | APRS La Estrella HK4LIS-1 | 144.39 | Simplex | — | La Estrella | Antioquia | 2mAPRSFM | Activa |
| HK6RM-2 | APRS Manizales HK6RM-2 | 144.39 | Simplex | — | Manizales | Caldas | 2mAPRSFM | Activa |
| HK4LRM-14 | APRS La Unión HK4LRM-14 | 144.39 | Simplex | — | La Unión | Antioquia | 2mAPRSFM | Activa |
| HK7BNI-2 | IGate Tunja Cerro Tunja WX | 144.39 | Simplex | — | Tunja | Boyacá | 2mAPRSFM | Activa |
| HK4LRM-15 | APRS Guatapé HK4LRM-15 | 144.39 | Simplex | — | Guatapé | Antioquia | 2mAPRSFM | Activa |
| HK7JA-13 | APRS Sutamarchán Cerro Pedregal | 144.39 | Simplex | — | Sutamarchán | Boyacá | 2mAPRSFM | Activa |
| HK6REC | ASOREC Belalcázar Eje Conect | 146.88 | -0.600 | 85.4 | Belalcázar | Caldas | 2mFM | Activa |
| HK6REC-DMR | ASOREC Dosquebradas Nodo DMR | 145.52 | Simplex | — | Dosquebradas | Risaralda | 2mDMR | Activa |
| HK6REC-PER | ASOREC Cerro Minas del Socorro | 146.64 | -0.600 | 131.8 | Pereira | Risaralda | 2mFM | Inactiva |
| HK6REC-SRC | ASOREC La Cruz DMR/FM | 146.03 | -0.600 | 85.4 | Santa Rosa de Cabal | Risaralda | 2mDMRFM | Activa |
| HK6REC-UHF | ASOREC La Cruz UHF YSF | 432.875 | +5.000 | 136.5 | Santa Rosa de Cabal | Risaralda | 70cmFMFusion (C4FM) | Activa |
| HK6REC-DMO | ASOREC Santa Rosa Nodo DMO | 146.48 | Simplex | — | Santa Rosa de Cabal | Risaralda | 2mDMR | Activa |
